The first week of March is behind us β time to summarize DIAMOND prediction results, our highest-rated picks. The ROWIN88 system selected 68 matches at the DIAMOND level this week, of which 53 ended according to prediction.
π Day-by-Day Results
| Date | Matches | Correct | Accuracy |
|---|---|---|---|
| Sunday, March 2 | 4 | 3 | 75% |
| Monday, March 3 | 22 | 17 | 77% |
| Tuesday, March 4 | 27 | 22 | 81% |
| Wednesday, March 5 | 15 | 11 | 73% |
The best day was Tuesday, March 4 with an impressive 81% accuracy (22/27). That day the system hit Champions League matches, domestic cups and Serie B games.
π Top Hits of the Week
Selected matches with the highest odds that our DIAMOND predictions hit:
| Match | Tip | Odds | Result | League |
|---|---|---|---|---|
| Avai vs Porto VitΓ³ria | 1 | 1.60 | 3-0 β | Copa Do Brasil |
| Portuguesa RJ vs MaracanΓ£ | 1 | 1.58 | 1-0 β | Copa Do Brasil |
| Luton vs Northampton | 1 | 1.55 | 2-1 β | EFL Trophy |
| BeΕiktaΕ vs Rizespor | 1 | 1.53 | 4-1 β | TΓΌrkiye KupasΔ± |
| Kapaz vs Turan | 2 | 1.54 | 0-2 β | Azerbaijan Cup |
| Palermo vs Mantova | 1 | 1.54 | 2-1 β | Serie B |
π Detailed Results β All Matches
| Match | Tip | Odds | Result | |
|---|---|---|---|---|
| β | XelajΓΊ vs MictlΓ‘n | 1 | 1.36 | 2-0 |
| β | Unirea Slobozia vs Rapid | 2 | 1.48 | 1-2 |
| β | Pharco vs Kahraba Ismailia | 2 | 1.46 | 0-2 |
| β | Al Zawra'a vs Mosul | 1 | 1.45 | 1-1 |
| Match | Tip | Odds | Result | |
|---|---|---|---|---|
| β | Waterhouse vs Spanish Town Police | 1 | 1.34 | 3-0 |
| β | Celaya vs Chapulineros | 1 | 1.15 | 1-0 |
| β | Azerbaijan W vs North Macedonia W | 1 | 1.52 | 2-0 |
| β | Pobeda vs FK Prespa Resen | 2 | 1.36 | 1-5 |
| β | Teteks vs Bregalnica Ε tip | 2 | 1.42 | 0-0 |
| β | Ararat vs FC Urartu | 2 | 1.42 | 0-3 |
| β | Persija vs Pusamania Borneo | 1 | 1.56 | 2-2 |
| β | Botev Plovdiv vs Septemvri Sofia | 1 | 1.48 | 2-0 |
| β | NEC vs UPDF | 1 | 1.48 | 1-0 |
| β | Poland W vs Netherlands W | 2 | 1.35 | 2-2 |
| β | Gyori ETO FC vs KecskemΓ©ti TE | 1 | 1.48 | 3-1 |
| β | Spartans vs Stirling Albion | 1 | 1.55 | 2-0 |
| β | Glentoran vs Carrick Rangers | 1 | 1.54 | 1-0 |
| β | AFC Hornchurch vs Salisbury | 1 | 1.45 | 1-0 |
| β | Torquay vs Farnborough | 1 | 1.43 | 2-2 |
| β | Worthing vs Chesham United | 1 | 1.55 | 2-0 |
| β | Kidderminster vs Alfreton Town | 1 | 1.42 | 1-0 |
| β | Chatham Town vs Whitehawk | 1 | 1.51 | 2-1 |
| β | Farnham Town vs Yate Town | 1 | 1.40 | 3-1 |
| β | Hebburn Town vs Stocksbridge | 1 | 1.49 | 3-0 |
| β | Felixstowe vs Tilbury | 1 | 1.48 | 0-2 |
| β | Anstey Nomads vs St Neots Town | 1 | 1.49 | 2-1 |
| Match | Tip | Odds | Result | |
|---|---|---|---|---|
| β | Manchester City vs Nottingham Forest | 1 | 1.42 | 2-2 |
| β | AZ Alkmaar vs Telstar | 1 | 1.46 | 2-1 |
| β | Alianza Atletico vs Dep. Garcilaso | 1 | 1.42 | 2-0 |
| β | Gamba Osaka vs Ratchaburi | 1 | 1.22 | 1-1 |
| β | Vietnam W vs India W | 1 | 1.35 | 2-1 |
| β | Grbalj vs LovΔen | 1 | 1.50 | 1-0 |
| β | Rivers United vs El Kanemi Warriors | 1 | 1.39 | 3-0 |
| β | Panathinaikos vs OFI | 1 | 1.42 | 4-1 |
| β | Zalaegerszegi TE vs Soroksar | 1 | 1.29 | 1-0 |
| β | CSKA Sofia vs Botev Vratsa | 1 | 1.29 | 1-0 |
| β | Red Bull Salzburg vs SCR Altach | 1 | 1.46 | 0-1 |
| β | Mamelodi Sundowns vs Golden Arrows | 1 | 1.20 | 2-1 |
| β | BeΕiktaΕ vs Rizespor | 1 | 1.53 | 4-1 |
| β | Alemannia Aachen vs Schweinfurt 05 | 1 | 1.50 | 1-0 |
| β | Kifisia vs PAOK | 2 | 1.44 | 1-4 |
| β | Hertha Zehlendorf vs Hallescher FC | 2 | 1.51 | 1-4 |
| β | Subiza vs Cirbonero | 1 | 1.55 | 0-1 |
| β | Palermo vs Mantova | 1 | 1.54 | 2-1 |
| β | Frosinone vs Pescara | 1 | 1.59 | 2-2 |
| β | Feulen vs Alisontia Steinsel | 1 | 1.37 | 1-0 |
| β | Kazincbarcikai vs Ferencvarosi TC | 2 | 1.31 | 0-5 |
| β | Trefelin vs Cardiff Draconians | 1 | 1.40 | 3-1 |
| β | Luton vs Northampton | 1 | 1.55 | 2-1 |
| β | Brechin vs Deveronvale | 1 | 1.10 | 3-0 |
| β | Huntly vs Lossiemouth | 1 | 1.32 | 3-1 |
| β | CA Batna vs MC Saida | 1 | 1.50 | 1-0 |
| β | Avai vs Porto VitΓ³ria | 1 | 1.60 | 3-0 |
| Match | Tip | Odds | Result | |
|---|---|---|---|---|
| β | Puntarenas FC vs San Carlos | X | 1.10 | 0-0 |
| β | UNAN Managua vs DiriangΓ©n | 2 | 1.29 | 1-2 |
| β | Deportivo Cuenca vs Libertad | 1 | 1.33 | 3-0 |
| β | WIT Georgia vs Gardabani | 1 | 1.12 | 0-0 |
| β | Kapaz vs Turan | 2 | 1.54 | 0-2 |
| β | Zaqatala vs Εimal | 1 | 1.30 | 3-4 |
| β | Tanzania Prisons vs Azam | 2 | 1.45 | 0-0 |
| β | Posta Rangers vs GOR Mahia | 2 | 1.55 | 1-1 |
| β | Dinamo Tbilisi II vs Kolkheti Khobi | 1 | 1.14 | 1-0 |
| β | Varketili vs Margveti 2006 | 1 | 1.37 | 2-1 |
| β | Arsenal Tula vs Lokomotiv | 2 | 1.39 | 1-2 |
| β | GOΕ K Gabela vs Zrinjski | 2 | 1.29 | 1-2 |
| β | El Mokawloon vs Al Ahly | 2 | 1.50 | 1-3 |
| β | Haras El Hodood vs Pyramids FC | 2 | 1.37 | 1-3 |
| β | Portuguesa RJ vs MaracanΓ£ | 1 | 1.58 | 1-0 |
π Conclusions
The DIAMOND tier maintains a very high level β nearly 78% accuracy across 68 matches is a solid result. Each of the 4 analyzed days closed above 73%.
A few patterns worth noting:
- Domestic cups β the system performs very well on cup matches (Magyar Kupa 3/3, Copa Do Brasil 2/2)
- Draws β the only correctly predicted draw (X) was Puntarenas FC vs San Carlos. Most missed matches were situations where the favorite drew (7 of 15 misses ended in draws)
- Highest odds β the system hit 6 matches with odds above 1.50, including Avai @ 1.60 and Portuguesa RJ @ 1.58
Check today's DIAMOND predictions
New picks with the highest confidence level every day.
See today's predictions β